Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/x-7z-compressed | .7z | 1 (0.207%) | 33,368 bytes (33 KB; 0.00559%) |
Total file size for this section of 1 file (0.207%): 33,368 bytes (33 KB; 0.00559%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 13 (2.69%) | 53,937,370 bytes (51.44 MB; 9.03%) | |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 3 (0.621%) | 3,205,565 bytes (3.06 MB; 0.537%) |
| application/vnd.oasis.opendocument.presentation | .odp | 3 (0.621%) | 25,156,611 bytes (23.99 MB; 4.21%) |
| application/vnd.oasis.opendocument.text | .odt | 2 (0.414%) | 2,272,783 bytes (2.17 MB; 0.38%) |
| application/vnd.oasis.opendocument.spreadsheet | .ods | 2 (0.414%) | 758,002 bytes (740 KB; 0.127%) |
| application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 1 (0.207%) | 28,349,064 bytes (27.04 MB; 4.75%) |
Total file size for this section of 24 files (4.97%): 113,679,395 bytes (108.41 MB; 19%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 25 (5.18%) | 38,563,621 bytes (36.78 MB; 6.46%) |
Total file size for this section of 25 files (5.18%): 38,563,621 bytes (36.78 MB; 6.46%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/png | .png, .apng | 237 (49.1%) | 244,500,242 bytes (233.17 MB; 40.9%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 192 (39.8%) | 199,458,252 bytes (190.22 MB; 33.4%) |
| image/gif | .gif | 4 (0.828%) | 1,082,239 bytes (1.03 MB; 0.181%) |
Total file size for this section of 433 files (89.6%): 445,040,733 bytes (424.42 MB; 74.5%).
All files
Total file size for all 483 files: 597,317,117 bytes (569.65 MB).