Team:Productiehuis
| Productiehuis | |
|---|---|
| Team Productiehuis is responsible for organising the A/V equipment and all streaming & recording in the track- and workshop tents. | |
| 1st line contacts: | Bix, Mack |
| Is an exclusive team: | No |
| Contact e-mail: | productiehuis@lists.why2025.org |
| Responsible for: | |
| Contact at projectleiding: | Piiindakaas |
Team Members
| Name | Previously Involved |
|---|---|
| Yes | |
| Yes | |
| No | |
| Yes | |
| No | |
| No | |
| No | |
| No |
Productiehuis
Introduction
Productiehuis runs the equipment in/on the stages in the main tents during the daily programmed content (whatever it is). We run the lighting, the projectors, the audio and the video equipment.
Meetings
- Starting on November 4 every two weeks on Monday from 20:30, using https://meet.hack42.nl/Productiehuis.
| Date | Type | Link to pad | topic |
|---|---|---|---|
| 2024-11-04 | Mumble | https://pad.c3voc.de/0njRznSPTdumNX3CfZdPSQ | kickoff |
| 2024-11-18 | Mumble | https://pad.c3voc.de/GjLjjmPgTDeOq1vmDofiPw | teammeating,prep |
| 2024-12-02 | Mumble | https://pad.c3voc.de/NKXalYXERPmI9N053ncydA | teammeating,prep |
| 2024-12-16 | Mumble | https://pad.c3voc.de/9l8h_HNxTtm3pttQKu7u6Q | teammeating,prep |
| 2024-12-18 | Jitsi | https://pad.c3voc.de/MMJsVR_sQhmuWbxKXL4yog?view | milliways,kickoff |
| 2024-12-30 | No meeting, last day of 38c3 in Hamburg | ||
| 2025-01-13 | Jitsi | https://pad.c3voc.de/JeIvvwwfSPu5twEPXb1Yzw | teammeating,prep |
| 2025-01-27 | Jitsi | https://pad.c3voc.de/bN8IadkrTYyFE3ItGHKqGg | teammeating,prep |
| 2025-02-10 | Jitsi | https://pad.c3voc.de/Q8dUy9k8QQuipSMLvI3qcg | teammeating,prep |
| 2025-02-24 | Jitsi | Postponed due to WHYmeeting, Hackerhotel and illness https://pad.c3voc.de/7eSeYPYFRL-yQF4UEAgVPw | postponed |
| 2025-03-10 | Jitsi | https://pad.c3voc.de/H-l7Ew6oT3SHUkXCN7vSxQ | teammeating,prep |
| 2025-03-24 | Jitsi | https://pad.c3voc.de/I1UroR72RZSjjro6StejNw | teammeating,prep |
| 2025-04-07 | Jitsi | https://pad.c3voc.de/f6Etg76JQ2i_9efDRbt0Gg | teammeating,prep |
| 2025-04-21 | Jitsi | https://pad.c3voc.de/tQyMP3SCRgK9gO_isveS1A | teammeating,prep |
| 2025-05-05 | Jitsi | https://pad.c3voc.de/CU2ti0WNSr-xIzPjgGh60w | teammeating,prep |
| 2025-05-19 | Jitsi | https://pad.c3voc.de/Y7u5KoHTRDqV7scHAD2ogw | teammeating,prep |
| 2025-06-02 | Jitsi | https://pad.c3voc.de/7PCZ3qL3RtKUZLZg-X2axg | teammeating,prep |
| 2025-06-16 | Jitsi | https://pad.c3voc.de/i9EC-CxdRZyecW5VsuImdg | teammeating,prep |
| 2025-06-30 | Jitsi | https://pad.c3voc.de/VKFNXpQwQySDH9qRQ4etDQ | teammeating,prep |
| 2025-07-14 | Jitsi | https://pad.c3voc.de/EjLAJzI4SiafgFJMqb-y8Q | teammeating,prep |
| 2025-07-28 | Jitsi | https://pad.c3voc.de/OUZv92lCSjee4i92b-eAdg | teammeating,prep |
| 2025-08-04 | Jitsi | https://pad.c3voc.de/riIaYKCgTgyI8QM1WWstfw | teammeating,prep, last meeting before event, first people on site |
Volunteering
Before the event
Before the event we define the technical requirements, and communicate those with our A/V supplier Spykersound. The video equipment (camera, streaming) supplier will be C3VOC again.
During the event
During the event we need a lot of volunteers, in particular camera operators, audio mixers and video mixers. We also need a few other types of volunteers, see below. Since all of these types of volunteers are heavily dependent on some form of knowledge of the hardware you will be operating, you can only be allowed to sign up for a shift after a short introduction/training. If you've helped before on events like these this training can be really short but if you are a novice we will show you how to operate the equipment and the standards we have set for ourselves. This will usually be a 1 hour presentation followed by as much hands-on training as time allows. Usually this will be on the day before the program starts, but we also will be able to show you want to do during more personal sessions.
All volunteer types are a locked group for which volunteers can sign up, but are entered into the pool upon approval from our team. Only then can volunteers sign up for a shift. The assumption on the current numbers is that we will have on average 12 45-60 minutes talks per day on a stage. If this estimate is low, the number of volunteers (that are a multiple of 12) will increase accordingly. Note that shifts for these volunteers are preferably staggered such that volunteers can't sign up for subsequent shifts and get really tired.
Below are the volunteers needed to run one of the main stages for one day (based on the experience of SHA2017, MCH2022 and various CCC events like Congress and camps)
| Category | Description | Eligibility | Time required | Recruiting | Numbers required/time period/stage | Numbers required per day |
|---|---|---|---|---|---|---|
| AV Technician | Responsible for the hour to hour running of the stage during the event. Coordinates the running of the stage with the herald. Makes sure the presenter(s) are miked up and laptop(s) connect to the projection system and when necessary to the audio equipment. | Volunteers with experience on AV equipment in general and some C3VOC | 1 shift per day, attend meeting | team internal | 2/day | 2/day |
| Audio mixer | Making sure the audio mixed correctly and is according to our specifications, for the tent *and* the stream. | A little experience with audio equipment preferred | A shift | volunteering | 1/presentation | 12/day |
| Video mixer | Start the stream at the beginning of the presentation, choosing camera to be used in mix, coordinating with camera volunteers, compositing the camera(s), slides and/or other sources to an image according to our standards, stop the stream at the appropriate time | Everyone after a little training | A shift, perhaps an optional meeting if/when we choose to do that | volunteering | 1/presentation | 12/day |
| Camera operator | Operate a video camera and make sure the image is composed to our standards (image composition, sharpness, etc) | Everyone after a little training, camera operating experience appreciated | A shift | volunteering | 2/presentation | 24/day |
| Signal angel | Read the relevant chat boards/social media, collect and prioritise relevant questions from the internet audience and upon request from the herald pose the question for the tent audience and the Internet via the stream | Everyone after a little training | A shift, perhaps an optional meeting if/when we choose to do that | volunteering | 1/presentation | 12/day |
Optionally
The following volunteers are needed for the whole event each day.
| Category | Description | Eligibility | Time required | Recruiting | Numbers required/time period/stage | Numbers required per day |
|---|---|---|---|---|---|---|
| Video editors | Edit the recordings for each presentation | Everyone after a little training (bring your own laptop?) | A full day, but not stressful and after each end of talks 10 minutes, then nothing for the rest of the hour. A lot of freedom. | team internal (maybe) | 2/day | 2/day |
Not doing or done elsewhere
| Category | Description | Eligibility | Time required | Recruiting | Numbers required/time period/stage | Numbers required per day |
|---|---|---|---|---|---|---|
| Stage responsible | Responsible for building up/tearing down the (mainly) video equipment on stage but also monitor other equipment in our area of responsibility during buildup/teardown. During the event the second level technical support for AV Technician | Volunteers with experience on AV equipment in general and a lot of C3VOC in particular | Full time during buildup/teardown, during event only when asked to fix a problem, stay reachable, attend meeting | team internal | 1/day | 1/day |
Totals
This means that with 12 presentations per day per stage tent we have *51 shifts per day per tent*. For 4 stage tents and the other volunteers this means 212 shifts per day!
Nice to haves
| Category | Description | Numbers required/time period/stage | Numbers required per day | |
|---|---|---|---|---|
| Stream observers | Compare a live stream to our standards and report on them. When something needs immediate attention report this immediately to the team | volunteering | 1/presentation | 12/day |
AV equipment and tents
| Tent | Description |
|---|---|
| North* | Main stage |
| West* | Main stage |
| South (spiegeltent)* | Main stage |
| East* | Main stage |
| 1* | Workshops |
| 2* | Workshops |
| 3* | Workshops |
| Bar | AV for 4 bars |
| Badge | Slightly luxurious (compared to workshops) |
| Family Village | Workshop-like |
| * working titles! |