Team:Productiehuis
| Productiehuis | |
|---|---|
| Team Productiehuis is responsible for organising the A/V equipment and all streaming & recording in the track- and workshop tents. | |
| 1st line contacts: | Bix, Mack |
| Is an exclusive team: | No |
| Contact e-mail: | productiehuis@lists.why2025.org |
| Responsible for: | |
| Contact at projectleiding: | Piiindakaas |
Team Members
| Name | Previously Involved |
|---|---|
| Yes | |
| Yes | |
| No | |
| Yes | |
| No | |
| No |
Productiehuis
Introduction
Productiehuis runs the equipment in/on the stages in the main tents during the daily programmed content (whatever it is). We run the lighting, the projectors, the audio and the video equipment.
Meetings
- Starting on November 4 every two weeks on Monday from 20:30, using Mumble at mumble.c3voc.de. The room we are in is most likely called Conference.
| Date | Type | Link to pad | topic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-04 | Mumble | https://pad.c3voc.de/0njRznSPTdumNX3CfZdPSQ | kickoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-11-18 | Mumble | https://pad.c3voc.de/GjLjjmPgTDeOq1vmDofiPw | teammeating,prep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-12-02 | Mumble | https://pad.c3voc.de/NKXalYXERPmI9N053ncydA | teammeating,prep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-12-16 | Mumble | https://pad.c3voc.de/9l8h_HNxTtm3pttQKu7u6Q | teammeating,prep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-12-18 | Jitsi | https://pad.c3voc.de/MMJsVR_sQhmuWbxKXL4yog?view | milliways,kickoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-12-30 | No meeting, last day of 38c3 in Hamburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-01-13 | Jitsi | https://pad.c3voc.de/JeIvvwwfSPu5twEPXb1Yzw | teammeating,prep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-01-27 | Jitsi | https://pad.c3voc.de/ | teammeating,prep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-02-10 | Jitsi | https://pad.c3voc.de/ | teammeating,prep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-02-24 | Jitsi | https://pad.c3voc.de/ | teammeating,prep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-03-10 | Jitsi | https://pad.c3voc.de/ | teammeating,prep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-03-24 | Jitsi | https://pad.c3voc.de/ | teammeating,prep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-04-07 | Jitsi | https://pad.c3voc.de/ | teammeating,prep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-04-21 | Jitsi | https://pad.c3voc.de/ | teammeating,prep
VolunteeringBefore the eventBefore the event we define the technical requirements, and communicate those with our A/V supplier Spykersound. The video equipment (camera, streaming) supplier will be C3VOC again. During the eventDuring the event we need a lot of volunteers, in particular camera operators, audio mixers and video mixers. We also need a few other types of volunteers, see below. Since all of these types of volunteers are heavily dependent on some form of knowledge of the hardware you will be operating, you can only be allowed to sign up for a shift after a short introduction/training. If you've helped before on events like these this training can be really short but if you are a novice we will show you how to operate the equipment and the standards we have set for ourselves. This will usually be a 1 hour presentation followed by as much hands-on training as time allows. Usually this will be on the day before the program starts, but we also will be able to show you want to do during more personal sessions. All volunteer types are a locked group for which volunteers can sign up, but are entered into the pool upon approval from our team. Only then can volunteers sign up for a shift. The assumption on the current numbers is that we will have on average 12 45-60 minutes talks per day on a stage. If this estimate is low, the number of volunteers (that are a multiple of 12) will increase accordingly. Note that shifts for these volunteers are preferably staggered such that volunteers can't sign up for subsequent shifts and get really tired. Below are the volunteers needed to run one of the main stages for one day (based on the experience of SHA2017, 34c3 and 35c3, and cccamp19)
The following volunteers are needed for the whole event each day.
TotalsThis means that with 12 presentations per day per stage tent we have *51 shifts per day per tent*. For 4 stage tents and the other volunteers this means 212 shifts per day! Nice to haves
AV equipment and tents
Requests for Productiehuis |