Team:Merch/sizing
Sizing chart info
The measurements on these sizing charts are that of the clothing, not of the body. For example, take size XS from the Design T-shirt, the 52cm measurement for the body length is the measurement of the body length of the T-shirt, not the body length of the wearer. This is also why the Event T-shirt and Design T-shirt differ so much, the Event T-shirt is a straight fit, while the Design T-shirt is a loose fit, so the idea is that the wear takes the same sizes for both, but they just fit different. Of course it is up to you whether you actually do that. Unfortunately, we cannot get sizing charts that have the body measurements, partly because all bodies are different and thus no sizing chart would be suitable for all.
But note: These are regular European sizes, if you normally take an XL, it's a pretty safe bet that you have an XL here too.
Design T-shirt sizing
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Half Chest (A) | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 76 | 81 |
| Body Length (B) | 70 | 73 | 76 | 78 | 80 | 82 | 84 | 86 | 89 |
| Sleeve Length (C) | 23 | 24 | 25 | 26 | 26 | 27 | 28 | ? | ? |
Note: XXS is not available for the Design T-shirt
Hoodie sizing
| Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Half Chest (A) | 51,5 | 54 | 56,5 | 59 | 62 | 65 | 68 | 71 | 76 | 81 |
| Body Length (B) | 64 | 66 | 68,5 | 74 | 77 | 79 | 81 | 83 | 86 | 89 |
| Sleeve Length (C) | 58,5 | 59,5 | 62,5 | 65 | 66,5 | 68 | 69,5 | 69,5 | 70,5 | 70,5 |
Kids T-shirt sizing
Event T-shirt sizing
Bucket hat sizing
| Measurement | S/M | L/XL |
|---|---|---|
| Circumference | 58 | 61 |



