Team:Family/budget
Jump to navigation
Jump to search
Initial budget will be added here, based on Finance template
Total requested budget for Team:Family is approx. € 25,000. This feels a lot more than previous years mostly because the two 10x15 tents used to be a p.m. post and are now fully accounted for in the budget.
Note - We should be prudent with budget lines (in particular the ones we do not source from other teams).
| Name | Price incl. tax | Comments |
|---|---|---|
| (Family friendly) Workshop tent 10x15 | € 4.500,00 | (sourced from other team) |
| Daycare/crafts/hobby tent 10x15 | € 4.500,00 | (sourced from other team) |
| Furniture | € 500,00 | (sourced from Moebelhaus) |
| Fridge | € 150,00 | (sourced from Moebelhaus) |
| AV setup | € 1.000,00 | (sourced from Productiehuis) |
| Daycare (professional) | € 4.000,00 | |
| Bouncy castle, ballpit, sandpit | € 3.000,00 | |
| Kid safety (SOS bracelets, flatterband, etc) | € 250,00 | |
| Angel shirts for kids | € 1.000,00 | (sourced from Volunteers) |
| Small toys / craft supplies | € 750,00 | |
| Crowdsourced activities and projects during the event | € 3.000,00 | |
| 10% Unforseen, to be lowered as event gets closer | € 2.265,00 | |
| Total | € 24.915,00 |
} |