Team:Family/budget
Jump to navigation
Jump to search
Budget as copied from MCH for reference
Total budget for Team:Family is € 15,000. Information about declaring costs can be found here: Finance_procedures.
Team budget guardian: t.b.d.
| Item | Budget | Committed | Paid | Comment |
|---|---|---|---|---|
| Tents (2) | p.m. | - | - | |
| Furniture | - | € 330.30 | - | Boels, via Manduca |
| Ikea kindermeubels | € 500.00 | - | - | |
| Kids safety (SOS bracelets / flatterband / etc) | € 250.00 | - | - | |
| AV setup | € 1,000.00 | € 1,242.67 | - | Via Productiehuis |
| Childcare | € 4,000.00 |
€ 3,800 |
- | |
| Bouncy Castles / ballpit / sandpit | € 3,000.00 | € 0.0e+0 | - | |
| Small toys / craft supplies | € 750.00 | - | - | |
| Angel shirts for kids | € 1,000.00 | € 862.14 | - | |
| Activities and projects | € 3,000.00 | € 800 | - | See table below |
| - | - | - | ||
| 10% Unforseen, tb lowered as event gets closer | € 1,500.00 | - | - | |
| Total | € 15,000.00 | € 7035.11 | - |
Activities and projects
| Project | Person Responsible | Status | Type | Budget Required | Budget Granted | Comments | Location |
|---|---|---|---|---|---|---|---|
| Family/EscapeRoom-ScavengerHunt | EsteVarda | work started | activity | 450 | 450 | ||
| Family/Glittertattoo | EsteVarda | work started | activity | 150 | 150 | ||
| Family/bottle rockets | Solata10 | idea | workshop | 100 | 100 | ||
| Family/brushboots | Solata10 | work started | workshop | 100 | 100 |
Add project - Refresh this list
Total granted: € 800
Projects looking for funding
| Project | Person Responsible | Status | Type | Budget Required | Budget Granted | Comments | Location |
|---|---|---|---|---|---|---|---|
| Family/T-shirt workshop | Momotje | idea | workshop | 300 | 0 | ||
| Family/black-light-painting | MostlyAaron | wanted | workshop | 500 | 0 | ||
| Family/contraption makers | Solata10 | idea | activity | 100 | 0 | ||
| Family/drawing-painting-crafting area | MostlyAaron | work started | activity | 500 | 0 | ||
| Family/soap-molding | MostlyAaron | confirmed | workshop | 150 | 0 | ||
| Family/soap-moulding | MostlyAaron | rejected | workshop | 150 | 0 |
Add project - Refresh this list
Total wanted budget: € 1,700