Team:Family/budget
Jump to navigation
Jump to search
Initial budget will be added here, based on Finance template
Total requested budget for Team:Family is approx. € 25,000. This feels a lot more than previous years mostly because the two 10x15 tents used to be a p.m. post and are now fully accounted for in the budget.
Note - We should be prudent with budget lines (in particular the ones we do not source from other teams).
| Name | Budget (incl. tax) | Actuals (incl. tax) | Comments |
|---|---|---|---|
| (Family friendly) Workshop tent 10x15 | € 2.500,00 | (sourced from PL) | |
| Daycare/crafts/hobby tent 10x15 | € 2.500,00 | (sourced from PL) | |
| Furniture | € 500,00 | € 683,78 | (sourced from Moebelhaus) !somewhat over budget with actual prices |
| Fridge | € 150,00 | € 76,80 | (sourced from Moebelhaus) |
| AV setup | € 1.000,00 | (sourced from Productiehuis) | |
| Daycare (professional) | € 4.000,00 | € 3.800,00 | fhp: 5 days 10j-16h same corp as last time, so they know what they're getting in to |
| Bouncy castle, ballpit, sandpit | € 3.000,00 | € 1.500,00 | fhp: rental ballpit and two bouncing castles for 1200. sandpit is out, company no longer provides that |
| Kid safety (SOS bracelets, flatterband, etc) | € 250,00 | ||
| Angel shirts for kids | € 1.000,00 | (sourced from Volunteers) | |
| Small toys / craft supplies | € 750,00 | ||
| Crowdsourced activities and projects during the event | € 3.000,00 | ||
| Waterside fencing (58x3.5m) | € 464,00 | Logistics/Boels | |
| Kitchen area: water sink (heated) and working table | € 228,00 | Logistics/Boels | |
| ~8% Unforseen, to be lowered as event gets closer | € 1.801,00 | ||
| Total | € 20.915,00 |
"Small toys / craft supplies" suggestions:
- spare hairbands (~1/kid/day)
- Rainbow Loom stock for bracelet weaving as a fallback pastime and calming activity