Buildup Teardown Volunteer Capacity
Jump to navigation
Jump to search
Volunteers Needed
| Team / Day | -8 (30-7 Wed) | -7 (31-7 Thu) | -6 (1-8 Fri) | -5 (2-8 Sat) | -4 (3-8 Sun) | -3 (4-8 Mon) | -2 (5-8 Tue) | -1 (6-8 Wed) | EVENT | 6 (13-8 Wed) | 7 (14-8 Thu) | 8 (15-8 Fri) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deco | EVENT | |||||||||||
| Moebelhaus | 2-8? | 2-8? | 2-8? | EVENT | 2-8? | 2-8? | ||||||
| NOC | EVENT | |||||||||||
| Off-site Logistics | EVENT | |||||||||||
| On-site Logistics | EVENT | |||||||||||
| Parking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | EVENT | 0 | 0 | 0 |
| PartyArea | EVENT | |||||||||||
| POC | EVENT | |||||||||||
| Safety | EVENT | |||||||||||
| Shuttle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | EVENT | 5 | 0 | 0 |
| Terrain | EVENT | |||||||||||
| Villages | EVENT | |||||||||||
| Volunteers | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | EVENT | 2 | 2 | 0 |
| Warehouse | EVENT |
Volunteers Available (generated from engelsystem arrival date)
| Team / Day | -8 (30-7 Wed) | -7 (31-7 Thu) | -6 (1-8 Fri) | -5 (2-8 Sat) | -4 (3-8 Sun) | -3 (4-8 Mon) | -2 (5-8 Tue) | -1 (6-8 Wed) | EVENT | 6 (13-8 Wed) | 7 (14-8 Thu) | 8 (15-8 Fri) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engel System | EVENT |