Buildup Teardown Volunteer Capacity

From WHY2025 wiki
Jump to navigation Jump to search

Volunteers Needed

Team / Day -8 (30-7 Wed) -7 (31-7 Thu) -6 (1-8 Fri) -5 (2-8 Sat) -4 (3-8 Sun) -3 (4-8 Mon) -2 (5-8 Tue) -1 (6-8 Wed) EVENT 6 (13-8 Wed) 7 (14-8 Thu) 8 (15-8 Fri)
Deco 0 0 0 0 10 10 10 10 EVENT 5 0 0
Moebelhaus 0 0 0 0 0 2-8? 2-8? 2-8? EVENT 2-8? 2-8? 0
NOC 0 0 0 0 0 0 0 0 EVENT 2 0 0
Off-site Logistics EVENT
On-site Logistics EVENT
Parking 0 0 0 0 0 0 0 8 EVENT 0 0 0
PartyArea EVENT
POC EVENT
Safety EVENT
Shuttle 0 0 0 0 0 0 0 5 (average) EVENT 5 (average) 0 0
Terrain EVENT
Team:Ticket & Entrance 0 0 0 0 0 0 0 1 (at infodesk) EVENT 0 0 0
Villages 0 0 0 0 0 20 20 20 EVENT 0 0 0
Volunteers 0 0 2 2 2 2 2 2 EVENT 2 2 0
Warehouse 0 0 0 3 gator/2 desk 3 gator/2 desk 3 gator/2 desk 3 gator/2 desk 3 gator/2 desk EVENT 0 0 0

Volunteers Available (generated from engelsystem arrival date)

Team / Day -8 (30-7 Wed) -7 (31-7 Thu) -6 (1-8 Fri) -5 (2-8 Sat) -4 (3-8 Sun) -3 (4-8 Mon) -2 (5-8 Tue) -1 (6-8 Wed) EVENT 6 (13-8 Wed) 7 (14-8 Thu) 8 (15-8 Fri)
Engel System EVENT